Mineral fillers for paint and coatings improve or influence technical and / or optical properties such as colour, hiding power and brightness. They are used to increase the volume, change the material density value and reduce the formulation costs of end customers. Other properties can be the anticorrosion protection in lacquers, influence of rheology in paints, increase scratch resistance and improve UV protection or flame-resistance of end products.
Rheology Performance | Physical Properties |
---|---|
|
|
ARTIC MIST©, CIMPACT©, JetWhite©, JetFill©, JetFill©M, MAGRIS TALC MISTRON©, NICRON©, SIERRALITE©, SILVERLINE©, STELLAR©, VERTAL©, YELLOWSTONE©
In the modern world of paint industry today, talc is more than a simple mineral filler. MAGRIS TALC offers highly lamellar talc products as well as microcrystalline and engineered types fine-grades reduced.
Bright white JETWHITE© und MISTRON© products as well as cost-effective NICRON© and SILVERLINE© products offer the laboratory developer a high degree of flexibility to balance the advantages of technical colour performance and improved process ability with rising raw material prices and higher production output.
Product | Form | Application | Benefits | D50 sedigraph | D98 sedigraph | Brightness [GEB] |
---|---|---|---|---|---|---|
JetWhite© 1H/HC | Natural white powder, submicron talc, bags | Additive for decorative paints, can coating | For maximum hiding power and brightness, TiO2 extender | 1.1 | ca. 6 (Hegman 7.5) | Y90 |
JetWhite© 7H/HC | Natural white powder, ultrafine talc, bags | Additive for decorative paints, can coating | For maximum hiding power and brightness, TiO2 extender | 1.9 | ca. 8 (Hegman 7) | Y91 |
NICRON© 665 | Natural white powder, microcrystalline talc, bags | Architectural and industrial primers and topcoats | Film strength and flexibility, provides barrier properties, very bright | 1.2 | ca. 9 (Hegman 6.5) | 87 |
MISTRON© MONOMIX | Natural white powder, micronzed talc, bags | Engineered and high performance, industrial and primers, protective coatings | High surface area and tight top-size control, anticorrosive functionality, rheology contribution | 2 | ca. 10 (Hegman 6) | 88 |
NICRON© 604 SILVERLINE© 604 | Natural white powder, microcrystalline talc, bags | Architectural and industrial primers and topcoats | Film strength and flexibility, provides barrier properties, improve corrosion resistance and stain-blocking ability | 2.3 | ca. 12 (Hegman 6) | 85 |
STELLAR© 510 | Natural white powder, lamellar talc, bags | Architectural and topcoats where high brightness is needed | Film strength and flexibility, provides barrier properties, very bright | 5 | ca. 15 (Hegman 5.5) | Y88 |
SILVERLINE© 504 | Natural white powder, microcrystalline talc, bags | Architectural and industrial primers, non-color sensitive applications | Improve corrosion resistance and stain-blocking ability, improve sag resistance and maximize prime pigment extension | 3.2 | ca. 20 (Hegman 5) | 81 |
NICRON© 403 MISTRON© 403 | Natural white powder, microcrystalline talc, bags | Architectural, wood and industrial primers and topcoats | Film strength and flexibility, provides barrier properties, semi-transparent wood stains to prevent tannin bleed, improve corrosion resistance and stain-blocking ability | 4.7 4.5 | ca. 25 (Hegman 4) | 83 86 |
JetWhite© 4H | Natural white powder, medium talc, bags | Decorative paints, architectural and industrial primers | Improve barrier properties which impart corrosion resistance and stain blocking ability | 5.7 | (Hegman 4-4.5) | Y90 |
VERTAL© 77 | Natural white powder, talc/carbonate mineral pigment, bags | Waterborne primers architectural and industrial, stain-blocking primers, sealers, undercoaters | Provides a unique balance of prime pigment spacing (opacity), film reinforcement, anti-cracking and barrier properties | 9 | ca. 25 | 78 |
NICRON© 303 | Natural white powder, microcrystalline talc, bags | Architectural, wood and industrial primers, also adhesive, sealant, caulk, joint compound, wood putty, and auto body patch applications | Film strength and flexibility, provides barrier properties, improve corrosion resistance and stain-blocking ability, good sandability | 7 | ca. 30 (Hegman 3) | 82 |
MISTRON© 303 NICRON© 302 | Natural white powder, microcrystalline engineered talc, bags | Protective coatings and marine coating applications, architectural flat exterior latex paints | Disperses easily in high-solids and solvent-borne coatings, good paint stability, rheology and anti-settling properties. Low sheen, good touch-up, good fade- and chalk-resistance | 7.5 13 | ca. 35 (Hegman 3) | 80 84 |
VERTAL© 92 | Natural white powder, talc/carbonate mineral pigment, bags | Auto Rep Grouts, Car Putties Autofill | Highly lamellar talc, macrocrystalline 200 Mesh, good sanding for abrasive paper use | 17.5 | ca. 45-50 | Y72 |
SILVERLINE© 202 | Natural white powder, microcrystalline engineered talc, bags | Airless-spray architectural waterborne flat paints | Engineered talc recommended where low viscosity build pigments are required, providing excellent sheen control, scrub resistance with minimal wear on airless spray equipment | 19.8 | ca. 50 (Hegman 2.5) | 76 |
JetWhite© 2H | Natural white powder, coarser talc, bags | Decorative paints, architectural and industrial primers | Improve barrier properties which impart corrosion resistance and stain blocking ability | 11 | ca. 60 (Hegman 2) | Y87 |
JetFil© M200 | Natural white powder, bags | General purpose applications for coarse talcs | High purity, platy, coarse talc | 10 | ca. 60 (Hegman 2) | Y78 |
SILVERLINE© 001 | Natural white powder, bags | Industrial floor screed, coarse filler | Concrete form lubricant, parting agent for rolled asphalt, roofing, floor tile | 14 | ca. 40 - 60 | off white |
VERTAL© AF | Natural white powder, UL Environment labeled for sustainability, only BB 2000 lbs | Construction, Bitumen Roofing, Flooring, Adhesives, Sound Damping | Talc with high magnesite content | 23 | 325 Mesh (44 µm) %passing 60-85 | off white |
MAGRIS Talc products are high-purity, functional additives ideal for putties and liquid compounds. Talc improves dimensional stabilityand reinforces putties and liquid compounds, giving added protection, against cracking and shrinking. Talc is the industry standard for sanding properties and polishing properties.
For putties and liquid compounds, adhesives and sealants we can offer also products from VERTAL© series with carbonic binding.
Applications | Physical Properties |
---|---|
|
|
Product | Form | Application | Benefits | D50 sedigraph | D98 sedigraph | Brightness [GEB] |
---|---|---|---|---|---|---|
NICRON© 302 | Natural white powder, bags | Sealants and Caulks, Pressure Sensitive and Structural Adhesives | High loading low viscosity, high brightness | 13 | ca. 30 (Hegman 3) | Y82 |
SILVERLINE© 303 | Natural white powder, bags | Pastes & Mastics, cementitious and self-leveling Compounds, fine | Finer top-size for smooth Finishes and application properties | 6,1 | ca. 40 | 78 |
VERTAL© 92 | Natural white powder, talc/carbonate mineral pigment, bags | Auto Rep Grouts, Car Putties Autofill | Highly lamellar talc, macrocrystalline 200 Mesh, good sanding for abrasive paper use | 17,5 | ca. 45 | Y72 |
VERTAL© 97 | Natural white powder, talc/carbonate mineral pigment, bags | Pastes & Mastics, cementitious and self-leveling Compounds | Highly lamellar talc, macrocrystalline 200 Mesh, good sanding for abrasive paper use | 15 | 50 | Y72 |
SILVERLINE© 002 | Natural white powder, bags | Pastes & Mastics, cementitious and self-leveling Compounds | High loading low viscosity | 8,4 | 55 | 75 |
VERTAL© TC-100 | Natural white powder, talc/carbonate mineral pigment, bags | Pastes & Mastics, cementitious and self-leveling Compounds | Improves resistance to cracking, smoothing and sandability, macrocrystalline 200 Mesh | 16,4 | 325 Mesh (44 µm) %passing 88 | off white |
VERTAL© AF | Natural white powder, UL Environment labeled for sustainability, only BB 2000 lbs | Construction, Bitumen Roofing, Flooring, Adhesives, Sound Damping | Talc with high carbonate (Mg) content, improved dimensional stability, cross-flow mechanical performance, and flexural stiffness | 23 | 325 Mesh (44 µm) %passing 60-85 | off white |
magris-talc©-series---natural-talcs-for-putties-and-liquid-compounds,-adhesives-and-sealings.pdf
Talc is oleophilic which gives it the ability to associate with liquid resins such as alkyds, epoxies, polyesters, acrylics, amines and polyols. In doing so, they create weak bonds with these resins that result in increased low-shear viscosity. When shear is applied the bonds break quickly, resulting in shear-thinning rheology that is ideal for many applications.
These necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
Name | Hosts | Description | Expiration | Type |
---|---|---|---|---|
PHPSESSID | www.lehvoss.es | Stores login data |
When browser is closed | HTTP |
fe_typo_user | TYPO3 | This cookie activates basic functions and is required for the website to function properly. |
When browser is closed | HTTP |
be_typo_user | TYPO3 | This cookie is a standard TYPO3 session cookie. In the case of a backend login, it saves the session ID. |
When browser is closed | HTTP |
Youtube | www.youtube.com | |||
dv_consent | TYPO3 | Saves your cookie and tracking settings. If you delete this cookie, you will have to make the settings again. |
When browser is closed | HTTP |
These cookies help us to see how visitors use our sites. This information is collected anonymously.
Name | Hosts | Description | Expiration | Type |
---|---|---|---|---|
_ga | Google generates usage statistics; data can also be used in Google products, for example to display more relevant advertising and to measure interactions with this advertising. |
2 years | HTTP | |
_gid | Google Anayltics assigns an ID and collects statistical information about how the user uses the site. |
2 years | HTTP | |
_gat | Used by Google Analytics to monitor the request rate - e.g. which areas of the website need improvement. No personal data is collected. |
2 years | HTTP |